

Our solutions are manufactured under ISO 13485:2016 and 21 CFR part 820 guidelines, ensuring the highest quality standards and process efficiency and scalability for large-scale production.

Available in sterile bottles (100mL - 5L) and bioprocess bags (1L - 200L) to accommodate diverse production scales. Reduce contamination risk and eliminate cleaning with single-use sterile consumables.
Our team collaborates with you to design and develop custom buffer solutions for upstream and downstream processing, ensuring seamless integration into your workflow.
We offer documentation, regulatory compliance assistance, and ongoing qualification support to ensure your solutions meet industry standards.
Catalog # | Product | Bottle | BPC Bag |
|---|---|---|---|
Sodium Hydroxide (0.1 N) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Hydroxide (0.5 N) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Hydroxide (1 N) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Acetic Acid (2 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Ethanol (20%) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L |
*Solutions are also available in smaller bottle sizes (e.g. 100ml and 250ml)
**Solutions are also available in smaller BPC bag sizes (e.g. 250ml, 500ml)
Catalog # | Product | Bottle | BPC Bag |
|---|---|---|---|
Tris-Base (1 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Tris-Base (2 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Tris-HCl Buffer (1 M, pH 7.5) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Tris-HCl Buffer (1 M, pH 8.0) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Tris-HCl Buffer (1 M, pH 8.5) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Tris-HCl Buffer (1 M, pH 9.0) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Tris-Buffered Saline-Tween, TBST | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Phosphate Dibasic (0.3 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Phosphate Monobasic (3 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
50 mM Sodium Phosphate, 2 mM EDTA (pH 7.0) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
HEPES Buffer (1 M, pH 7.5) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Acetate (20 mM) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Acetate (100 mM) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Citrate (20 mM) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Citrate (1 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Citric Acid (2 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Histidine (10 mM) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Glycine (100 mM) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L |
*Solutions are also available in smaller bottle sizes (e.g. 100ml and 250ml)
**Solutions are also available in smaller BPC bag sizes (e.g. 250ml, 500ml)
Catalog # | Product | Bottle | BPC Bag |
|---|---|---|---|
Sodium Chloride (0.1 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Chloride (0.2 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Chloride (0.5 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Chloride (0.9%, For Cell Culture) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Chloride (1 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Chloride (2 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sodium Chloride (5 M) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L |
*Solutions are also available in smaller bottle sizes (e.g. 100ml and 250ml)
**Solutions are also available in smaller BPC bag sizes (e.g. 250ml, 500ml)
Catalog # | Product | Bottle | BPC Bag |
|---|---|---|---|
Phosphate-Buffered Saline, PBS (pH 7.4) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Phosphate Buffered Saline, PBS (10X, pH 7.4) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Dulbecco’s Phosphate Buffered Saline, DPBS (no Calcium, no Magnesium) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
10X Dulbecco’s Phosphate Buffered Saline, DPBS (no Calcium, no Magnesium) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Hank’s Balanced Salt Solution, HBSS (with Calcium, Magnesium, Phenol Red) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L |
*Solutions are also available in smaller bottle sizes (e.g. 100ml and 250ml)
**Solutions are also available in smaller BPC bag sizes (e.g. 250ml, 500ml)
Catalog # | Product | Bottle | BPC Bag |
|---|---|---|---|
Glucose (25%) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Glucose (40%) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Sucrose (20%) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L | |
Trehalose (10%) | 500ml, 1L, 2L, 5L | 1L, 5L, 10L, 20L, 50L, 100L, 200L |
*Solutions are also available in smaller bottle sizes (e.g. 100ml and 250ml)
**Solutions are also available in smaller BPC bag sizes (e.g. 250ml, 500ml)
We offer a comprehensive selection of process buffers and solutions to support all stages of biopharmaceutical development.